<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.</title>
	<atom:link href="http://ecommercemasterplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecommercemasterplan.com</link>
	<description>.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:15:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PPC Split Test Lab [Infographic]</title>
		<link>http://ecommercemasterplan.com/ppc-split-test-lab-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppc-split-test-lab-infographic</link>
		<comments>http://ecommercemasterplan.com/ppc-split-test-lab-infographic/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:41:35 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[ppc adtext testing]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=807</guid>
		<description><![CDATA[This whole infographic is just about all the adtext split tests you can run in your PPC Campaign &#8211; how cool! So next time you&#8217;re stuck for things to be testing, or ways to improve your PPC account &#8211; just look at this infographic. &#160; Related PostsHow do Social Login and Social Sharing Affect eCommerce? [...]]]></description>
				<content:encoded><![CDATA[<p>This whole infographic is just about all the adtext split tests you can run in your PPC Campaign &#8211; how cool!</p>
<p>So next time you&#8217;re stuck for things to be testing, or ways to improve your PPC account &#8211; just look at this infographic.</p>
<p><span id="more-807"></span></p>
<p>&nbsp;<br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897857266"></a></p>
<div class="SPOSTARBUST-Related-Posts"><H2>Related Posts</H2><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="How Reviews Convince Customers to Buy E-commerce Products [Infographic]" href="http://ecommercemasterplan.com/how-reviews-convince-customers-to-buy-e-commerce-products-infographic/" rel="bookmark">How Reviews Convince Customers to Buy E-commerce Products [Infographic]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="64 Marketing Tactics for Pinterest [Infographic]" href="http://ecommercemasterplan.com/64-marketing-tactics-for-pinterest-infographic/" rel="bookmark">64 Marketing Tactics for Pinterest [Infographic]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Social Media Work Flow [Infographic]" href="http://ecommercemasterplan.com/social-media-work-flow-infographic/" rel="bookmark">Social Media Work Flow [Infographic]</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/ppc-split-test-lab-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Master Guide to PLAs [Infographic]</title>
		<link>http://ecommercemasterplan.com/a-master-guide-to-plas-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-master-guide-to-plas-infographic</link>
		<comments>http://ecommercemasterplan.com/a-master-guide-to-plas-infographic/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:48:04 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[plas]]></category>
		<category><![CDATA[product listing ads]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=775</guid>
		<description><![CDATA[If your in eCommerce, you need to know about PLAs. PLAs are product listing ads &#8211; the new ad and targeting option in Google Adwords. They work pretty differently to normal text targeted ads &#8211; and the key to success is a well-built feed, with the right data in it, so you can segment your [...]]]></description>
				<content:encoded><![CDATA[<p>If your in eCommerce, you need to know about PLAs.</p>
<p>PLAs are product listing ads &#8211; the new ad and targeting option in Google Adwords. They work pretty differently to normal text targeted ads &#8211; and the key to success is a well-built feed, with the right data in it, so you can segment your products well.</p>
<p>Wanna know more? Checkout this infographic&#8230;</p>
<p>&nbsp;</p>
<p><span id="more-775"></span><br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897792372"></a></p>
<div class="SPOSTARBUST-Related-Posts"><H2>Related Posts</H2><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="21 Essential eCommerce SEO Tips [Infographic]" href="http://ecommercemasterplan.com/21-essential-ecommerce-seo-tips-infographic/" rel="bookmark">21 Essential eCommerce SEO Tips [Infographic]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="How to Use Google+ [Infographic]" href="http://ecommercemasterplan.com/how-to-use-google-infographic/" rel="bookmark">How to Use Google+ [Infographic]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Content Marketing Media Matrix [Infographic]" href="http://ecommercemasterplan.com/content-marketing-media-matrix-infographic/" rel="bookmark">Content Marketing Media Matrix [Infographic]</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/a-master-guide-to-plas-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords &#8211; the First Month [Infographic]</title>
		<link>http://ecommercemasterplan.com/google-adwords-the-first-month-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adwords-the-first-month-infographic</link>
		<comments>http://ecommercemasterplan.com/google-adwords-the-first-month-infographic/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 10:41:14 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=772</guid>
		<description><![CDATA[This is a very big infographic &#8211; but has some great tips and tricks for starting out with adwords. I think the biggest lesson from this is &#8211; by all means choose to manage your own PPC account, BUT if you want it to be successful, be ready for it to be a very steep [...]]]></description>
				<content:encoded><![CDATA[<p>This is a <strong>very big</strong> infographic &#8211; but has some great tips and tricks for starting out with adwords.</p>
<p>I think the biggest lesson from this is &#8211; by all means choose to manage your own PPC account, BUT if you want it to be successful, be ready for it to be a very steep learning curve. It&#8217;s complex, and what you need to know is not immediately apparent!</p>
<p>Don&#8217;t say I didn&#8217;t warn you!</p>
<p><span id="more-772"></span><br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897792355"></a></p>
<div class="SPOSTARBUST-Related-Posts"><H2>Related Posts</H2><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Google Shopping &#8211; the rollout&#8217;s coming to you!" href="http://ecommercemasterplan.com/google-shopping-the-rollouts-coming-to-you/" rel="bookmark">Google Shopping &#8211; the rollout&#8217;s coming to you!</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Abandoned Basket Emails [eCommerce Infographic]" href="http://ecommercemasterplan.com/abandoned-basket-emails-ecommerce-infographic/" rel="bookmark">Abandoned Basket Emails [eCommerce Infographic]</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="You can now get Email Sign Ups from Google Ads!" href="http://ecommercemasterplan.com/you-can-now-get-email-sign-ups-from-google-ads/" rel="bookmark">You can now get Email Sign Ups from Google Ads!</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/google-adwords-the-first-month-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding eCommerce Re-Platforming [Infographic]</title>
		<link>http://ecommercemasterplan.com/understanding-ecommerce-re-platforming-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-ecommerce-re-platforming-infographic</link>
		<comments>http://ecommercemasterplan.com/understanding-ecommerce-re-platforming-infographic/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:26:52 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[re-platforming]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=770</guid>
		<description><![CDATA[I thought I&#8217;d continue my May trend of pinning infographics about websites! Here&#8217;s one all about re-platforming &#8211; that means building a new website, and changing providers / platform in the process. It&#8217;s a bit of a wordy infographic &#8211; but if you&#8217;re thinking about re-platforming then it&#8217;s well worth a look. &#160; Related PostsBest [...]]]></description>
				<content:encoded><![CDATA[<p>I thought I&#8217;d continue my May trend of pinning infographics about websites!</p>
<p>Here&#8217;s one all about re-platforming &#8211; that means building a new website, and changing providers / platform in the process. It&#8217;s a bit of a wordy infographic &#8211; but if you&#8217;re thinking about re-platforming then it&#8217;s well worth a look.<br />
<span id="more-770"></span><br />
&nbsp;<br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897712084"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/understanding-ecommerce-re-platforming-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Niche in eCommerce [Video]</title>
		<link>http://ecommercemasterplan.com/the-power-of-niche-in-ecommerce-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-niche-in-ecommerce-video</link>
		<comments>http://ecommercemasterplan.com/the-power-of-niche-in-ecommerce-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:49:03 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[the power of niche in ecommerce]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=748</guid>
		<description><![CDATA[Last week I spoke at the Catex SW Conference in Truro, Cornwall. My topic was &#8220;The Power of Niche&#8221; &#8211; not just one little marketing tactic, a strategic idea that can shape your whole business and build you a great business. It&#8217;s an idea that I&#8217;ve written about in my books, and also talk about [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I spoke at the Catex SW Conference in Truro, Cornwall. My topic was &#8220;The Power of Niche&#8221; &#8211; not just one little marketing tactic, a strategic idea that can shape your whole business and build you a great business. It&#8217;s an idea that I&#8217;ve written about in my books, and also talk about at most full-day workshops I do.</p>
<p>It&#8217;s such a powerful topic that I thought I should share it a bit wider! So, I recorded the audio last week, and I&#8217;ve combined that with the slides to bring you this video.</p>
<p>If you&#8217;d like to find out more about how the power of niche could help your business then<a title="eCommerce MasterPlan Books" href="http://ecommercemasterplan.com/books/"> get one of my books</a>, or <a title="Contact" href="http://ecommercemasterplan.com/contact/">get in contact</a>!</p>
<p><span id="more-748"></span></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='570' height='351' src='http://www.youtube.com/embed/Txr9Y_wq_YU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<div class="SPOSTARBUST-Related-Posts"><H2>Related Posts</H2><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="New Book Published &#8211; Twitter for eCommerce" href="http://ecommercemasterplan.com/new-book-published-twitter-for-ecommerce/" rel="bookmark">New Book Published &#8211; Twitter for eCommerce</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Featured in the Daily Mirror&#8230;" href="http://ecommercemasterplan.com/featured-in-the-daily-mirror/" rel="bookmark">Featured in the Daily Mirror&#8230;</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Come to ECMOD!" href="http://ecommercemasterplan.com/come-to-ecmod/" rel="bookmark">Come to ECMOD!</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/the-power-of-niche-in-ecommerce-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which eCommerce Platform is Right for Me? [Infographic]</title>
		<link>http://ecommercemasterplan.com/which-ecommerce-platform-is-right-for-me-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-ecommerce-platform-is-right-for-me-infographic</link>
		<comments>http://ecommercemasterplan.com/which-ecommerce-platform-is-right-for-me-infographic/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:14:11 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[bigcommerce]]></category>
		<category><![CDATA[ecommerce platforms]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[shopify]]></category>
		<category><![CDATA[what ecommerce platform]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=744</guid>
		<description><![CDATA[This infographic has a lovely flow-through to help you work out which sort of eCommerce solution to go for. Whilst it&#8217;s focused on getting you onto either Shopify, Magento, or BigCommerce &#8211; which is quite a small number of options(!) &#8211; it is packed with useful things you should be considering.Questions such as these should [...]]]></description>
				<content:encoded><![CDATA[<p>This infographic has a lovely flow-through to help you work out which sort of eCommerce solution to go for.</p>
<p>Whilst it&#8217;s focused on getting you onto either Shopify, Magento, or BigCommerce &#8211; which is quite a small number of options(!) &#8211; it is packed with useful things you should be considering.<span id="more-744"></span>Questions such as these should always be thought about:</p>
<ul>
<li>Can you afford to hire a developer?</li>
<li>What cost structure you want?</li>
<li>Do you want to sell on other channels?</li>
</ul>
<p>See it all on the infographic:<br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897694718"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/which-ecommerce-platform-is-right-for-me-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Perfect Landing Page [Infographic]</title>
		<link>http://ecommercemasterplan.com/the-anatomy-of-a-perfect-landing-page-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-anatomy-of-a-perfect-landing-page-infographic</link>
		<comments>http://ecommercemasterplan.com/the-anatomy-of-a-perfect-landing-page-infographic/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:22:28 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[ecommerce infographics]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[site colours]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=740</guid>
		<description><![CDATA[I thought this infographic, whilst not purely eCommerce, would fit rather nicely with the site review video I posted on Monday. The infographic provides a 10-point guide to what you need to have on a successful Landing Page. My favourite is point 10 &#8220;Always be testing&#8221;. At the bottom there&#8217;s a nice guide to colours [...]]]></description>
				<content:encoded><![CDATA[<p>I thought this infographic, whilst not purely eCommerce, would fit rather nicely with the <a title="eCommerce Website Review – Willis Judd [Video]" href="http://ecommercemasterplan.com/ecommerce-website-review-willis-judd-video/">site review video I posted on Monday</a>.</p>
<p><span id="more-740"></span></p>
<p>The infographic provides a 10-point guide to what you need to have on a successful Landing Page. My favourite is point 10 &#8220;Always be testing&#8221;.</p>
<p>At the bottom there&#8217;s a nice guide to colours as well.</p>
<p>&nbsp;<br />
<a data-pin-do="embedPin" href="http://pinterest.com/pin/287948969897657364"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/the-anatomy-of-a-perfect-landing-page-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about your AOV</title>
		<link>http://ecommercemasterplan.com/why-you-should-care-about-your-aov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-care-about-your-aov</link>
		<comments>http://ecommercemasterplan.com/why-you-should-care-about-your-aov/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:20:57 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[eCommerce Infographics]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[average order value]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=713</guid>
		<description><![CDATA[Last month Abacus published the latest copy of their Home Shopping Trends report. Hidden away amongst the other cracking data was a chart of AOV (average order value) by month over the last 2 years. Many eCommerce businesses are guilty of focusing too much on Sales Value and not enough on order volumes or AOV, [...]]]></description>
				<content:encoded><![CDATA[<p>Last month Abacus published the latest copy of their Home Shopping Trends report. Hidden away amongst the other cracking data was a chart of AOV (average order value) by month over the last 2 years.</p>
<p>Many eCommerce businesses are guilty of focusing too much on Sales Value and not enough on order volumes or AOV, this chart is a great example of just why you need to worry about your AOV.</p>
<p><span id="more-713"></span></p>
<p><strong><a href="http://www.abacusalliance.com/knowledge-centre/public-white-papers/"><img class="alignright  wp-image-705" alt="Abacus Home Shopping Report 2013" src="http://ecommercemasterplan.com/wp-content/uploads/2013/04/abacusreport2013.png" width="136" height="193" /></a>Why AOV is important<br />
</strong></p>
<p>Consider 2 businesses:</p>
<ul>
<li>both drive £100,000 of sales in their first year</li>
<li>both spend £30,000 on marketing in their first year</li>
<li>Business A had an AOV of £100</li>
<li>Business B had an AOV of £50</li>
</ul>
<p>Which was the most successful?</p>
<p>Business B &#8211; let me show you why:</p>
<ul>
<li>Business A took 1,000 orders (£100,000 divided by £100)</li>
<li>Business B took 2,000 orders (£100,000 divided by £50)</li>
</ul>
<p>If we assume that each order is a new customer (it was their first year in business):</p>
<ul>
<li>Business A spent £30 to recruit each customer, and has 1,000 customers they can market to in year 2</li>
<li>Business B spent £15 to recruit each customer, and has 2,000 customers they can market to in year 2</li>
</ul>
<p>I would far rather own business B than business A &#8211; More customers, for less money!</p>
<div id="attachment_716" class="wp-caption aligncenter" style="width: 310px"><a href="http://ecommercemasterplan.com/wp-content/uploads/2013/04/average_order_value_by_month_2012.png"><img class="size-medium wp-image-716" alt="Average Order Value by Month" src="http://ecommercemasterplan.com/wp-content/uploads/2013/04/average_order_value_by_month_2012-300x192.png" width="300" height="192" /></a><p class="wp-caption-text">Click on the image to see it full size</p></div>
<p>Of course you can&#8217;t look at it that simply &#8211; not least because you&#8217;ll get a different AOV from different customer segments, different marketing methods, and as this graph shows &#8211; from different times of year too.</p>
<p>You can read my previous post about the report <a href="http://wp.me/p2vuOV-bm">here</a>.</p>
<p>You can <a href="http://www.abacusalliance.com/knowledge-centre/public-white-papers/" target="_blank">download a copy of the report here</a>, and of the last few year&#8217;s reports as well (you will need to provide them your details to do it).</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/why-you-should-care-about-your-aov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Website Review &#8211; Willis Judd [Video]</title>
		<link>http://ecommercemasterplan.com/ecommerce-website-review-willis-judd-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-website-review-willis-judd-video</link>
		<comments>http://ecommercemasterplan.com/ecommerce-website-review-willis-judd-video/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:43:12 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[ecommerce site review]]></category>
		<category><![CDATA[video site review]]></category>
		<category><![CDATA[willis judd]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=736</guid>
		<description><![CDATA[At all the eCommerce MasterPlan In A Day events I&#8217;ve been running, the live website review has consistently been voted one of the most useful parts of the day. So, I thought I should bring it to more people! This is the first of a series of monthly site reviews I&#8217;m going to be doing [...]]]></description>
				<content:encoded><![CDATA[<p>At all the eCommerce MasterPlan In A Day events I&#8217;ve been running, the live website review has consistently been voted one of the most useful parts of the day. So, I thought I should bring it to more people!</p>
<p>This is the first of a series of monthly site reviews I&#8217;m going to be doing for the rest of 2013, and (if you all find it useful) beyond.</p>
<p><span id="more-736"></span></p>
<p>May&#8217;s site review is on <a title="Willis Judd" href="http://www.willisjudd.co.uk/" target="_blank">WillisJudd.co.uk</a> &#8211; who sell magnetic bracelets, in eCommerce MasterPlan terms they are:</p>
<ul>
<li>eCommerce Business Structure = Online Only + PiggyBack (with stores on Amazon and eBay)</li>
<li>Product Range Scale = Niche</li>
<li>USP = Products</li>
</ul>
<p>Watch the video to see more:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='570' height='351' src='http://www.youtube.com/embed/CPC2jQ6AInI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>If you&#8217;d like to have one of these Free Reviews done on your website &#8211; <a title="Free eCommerce Website Review" href="http://ecommercemasterplan.com/free-ecommerce-website-review/">just fill in the form</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/ecommerce-website-review-willis-judd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce MasterPlan 1.8 &#8211; sneak preview of the cover!</title>
		<link>http://ecommercemasterplan.com/ecommerce-masterplan-1-8-sneak-preview-of-the-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecommerce-masterplan-1-8-sneak-preview-of-the-cover</link>
		<comments>http://ecommercemasterplan.com/ecommerce-masterplan-1-8-sneak-preview-of-the-cover/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:25:30 +0000</pubDate>
		<dc:creator>Chloe Thomas</dc:creator>
				<category><![CDATA[Book News]]></category>
		<category><![CDATA[ecommerce masterplan 1.8]]></category>

		<guid isPermaLink="false">http://ecommercemasterplan.com/?p=701</guid>
		<description><![CDATA[As you know at the moment I&#8217;m working on my second book &#8211; eCommerce MasterPlan 1.8 &#8211; it&#8217;s a re-write of the first half of the Original eCommerce MasterPlan. I&#8217;ve decided to re-write it to improve lots of little things and ultimately make it an easy book for you, the reader, to use. Last month [...]]]></description>
				<content:encoded><![CDATA[<p>As you know at the moment I&#8217;m working on my second book &#8211; eCommerce MasterPlan 1.8 &#8211; it&#8217;s a re-write of the first half of the Original eCommerce MasterPlan. I&#8217;ve decided to re-write it to improve lots of little things and ultimately make it an easy book for you, the reader, to use.</p>
<p>Last month I shared a content mindmap (<a href="http://ecommercemasterplan.com/ecommerce-masterplan-1-8-whats-in-the-next-book/">you can see that here</a>), and today I&#8217;m giving you an exclusive sneak preview of the cover of the new book!<span id="more-701"></span><a href="http://ecommercemasterplan.com/wp-content/uploads/2013/04/eCommerce_MasterPlan_1.8_200w.png"><img class="alignright size-full wp-image-702" alt="Cover eCommerce MasterPlan 1.8" src="http://ecommercemasterplan.com/wp-content/uploads/2013/04/eCommerce_MasterPlan_1.8_200w.png" width="200" height="284" /></a>Admittedly it&#8217;s not a million miles from the original cover, but when you see the spine and the back you&#8217;ll see more changes! (you&#8217;ll have to get your hands on a copy to see). I&#8217;ve kept it fairly similar on purpose &#8211; because this book is full of the same great message as the original &#8211; just new and improved!</p>
<p>If you&#8217;d like to be among the first to hear about the pre-publication offer <a href="https://ob116.infusionsoft.com/app/form/415416d1a2925557ecdf98263fbf31cchttp://" target="_blank">just sign up here</a></p>
<p>Of course, if you can&#8217;t wait until the publication date to get your hands on the eCommerce MasterPlan &#8211; then we still have a few copies of the Original available to buy for just £5.99! You can <a href="http://ecommercemasterplan.com/pre-order-ecommerce-masterplan/" target="_blank">get it here</a>.</p>
<p>&nbsp;</p>
<div class="SPOSTARBUST-Related-Posts"><H2>Related Posts</H2><ul class="entry-meta"><li class="SPOSTARBUST-Related-Post"><a title="Book Contents MindMap" href="http://ecommercemasterplan.com/book-contents-mindmap/" rel="bookmark">Book Contents MindMap</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Pre-order now! eCommerce MasterPlan: Your 5 Steps to Successful Online Selling" href="http://ecommercemasterplan.com/ecommerce-masterplan-pre-order-available/" rel="bookmark">Pre-order now! eCommerce MasterPlan: Your 5 Steps to Successful Online Selling</a></li>
<li class="SPOSTARBUST-Related-Post"><a title="Preview ebook now available &#8220;eCommerce MasterPlan: An Introduction to Selling Online&#8221;" href="http://ecommercemasterplan.com/preview-ebook-now-available-ecommerce-masterplan-an-introduction-to-selling-online/" rel="bookmark">Preview ebook now available &#8220;eCommerce MasterPlan: An Introduction to Selling Online&#8221;</a></li>
</ul></div>]]></content:encoded>
			<wfw:commentRss>http://ecommercemasterplan.com/ecommerce-masterplan-1-8-sneak-preview-of-the-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
